1.25 (+ 0.12 ) Nov 20 2009 4:02 PM

Investment Calculator

Stock Quote | Historic Stock Lookup | Investment Calculator
I invested
on   

Calculate Current Value and Shares Since: August 8, 1974

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
08-08-74 48 $ 1,000.00 162 $ 183.58 -81.64%

Investment of $  1,000.00 on 08-08-74 would yield $   183.58 today

Adjustments

Date Reason Factor Shares Price Value %
11-12-82 Initial Investment 48 21.00 $1,000.00 0.00%
02-09-83 Dividend   0.210 48 22.87 $1,099.05 9.91%
05-03-83 Dividend   0.210 48 26.63 $1,289.83 28.98%
08-02-83 Dividend   0.230 49 37.87 $1,845.39 84.54%
11-01-83 Dividend   0.230 49 43.50 $2,130.94 113.09%
02-06-84 Dividend   0.230 49 32.88 $1,621.97 62.20%
05-08-84 Dividend   0.230 50 27.12 $1,349.17 34.92%
08-07-84 Dividend   0.250 50 30.88 $1,548.67 54.87%
11-02-84 Dividend   0.250 51 31.25 $1,579.76 57.98%
02-05-85 Dividend   0.250 51 38.13 $1,940.20 94.02%
05-07-85 Dividend   0.250 51 34.00 $1,742.77 74.28%
08-06-85 Dividend   0.140 51 41.62 $2,140.52 114.05%
08-27-85 Stock Split   103 20.25 $2,082.93 108.29%
11-06-85 Dividend   0.140 103 23.87 $2,469.68 146.97%
02-04-86 Dividend   0.140 104 32.37 $3,363.61 236.36%
05-06-86 Dividend   0.140 104 35.37 $3,689.89 268.99%
07-29-86 Dividend   0.150 105 32.88 $3,445.77 244.58%
10-28-86 Dividend   0.150 105 38.37 $4,036.84 303.68%
02-03-87 Dividend   0.150 106 32.62 $3,447.67 244.77%
05-05-87 Dividend   0.150 106 32.13 $3,411.74 241.17%
08-04-87 Dividend   0.150 107 39.25 $4,183.70 318.37%
11-03-87 Dividend   0.150 107 28.63 $3,067.70 206.77%
02-03-88 Dividend   0.150 108 28.13 $3,030.19 203.02%
05-03-88 Dividend   0.150 108 25.62 $2,775.97 177.60%
08-02-88 Dividend   0.180 109 28.25 $3,080.44 208.04%
11-01-88 Dividend   0.180 110 33.12 $3,631.10 263.11%
02-07-89 Dividend   0.180 110 31.50 $3,473.23 247.32%
05-02-89 Dividend   0.180 111 26.75 $2,969.34 196.93%
08-01-89 Dividend   0.190 112 27.37 $3,059.25 205.93%
10-31-89 Dividend   0.190 113 25.50 $2,871.47 187.15%
02-06-90 Dividend   0.190 114 23.75 $2,695.80 169.58%
05-01-90 Dividend   0.190 114 28.37 $3,241.77 224.18%
07-31-90 Dividend   0.200 115 27.87 $3,207.49 220.75%
10-30-90 Dividend   0.230 116 20.63 $2,400.73 140.07%
02-05-91 Dividend   0.230 117 31.13 $3,649.39 264.94%
04-30-91 Dividend   0.230 118 30.00 $3,543.88 254.39%
07-30-91 Dividend   0.230 119 30.62 $3,644.29 264.43%
10-29-91 Dividend   0.230 120 30.62 $3,671.67 267.17%
02-04-92 Dividend   0.230 121 28.50 $3,445.03 244.50%
04-28-92 Dividend   0.230 122 30.50 $3,714.59 271.46%
07-28-92 Dividend   0.230 123 25.75 $3,164.10 216.41%
10-27-92 Dividend   0.230 124 26.62 $3,299.27 229.93%
02-02-93 Dividend   0.230 125 29.00 $3,622.75 262.28%
04-27-93 Dividend   0.230 126 23.25 $2,933.18 193.32%
07-27-93 Dividend   0.230 128 20.37 $2,598.86 159.89%
10-26-93 Dividend   0.230 129 23.00 $2,963.75 196.38%
02-08-94 Dividend   0.230 130 29.25 $3,798.75 279.88%
04-26-94 Dividend   0.230 131 20.00 $2,627.30 162.73%
07-26-94 Dividend   0.230 133 18.94 $2,518.27 151.83%
10-25-94 Dividend   0.230 135 19.12 $2,572.78 157.28%
02-07-95 Dividend   0.230 136 21.50 $2,923.98 192.40%
04-25-95 Dividend   0.230 138 18.12 $2,495.59 149.56%
07-21-95 Dividend   0.000 138 15.87 $2,185.71 118.57%
10-01-02 Dividend   0.500 162 27.09 $4,400.95 340.10%
11-19-09 Current Investment 162 1.13 $183.58 (81.64%)

The Investment Calculator page and related information is provided by Mergent, a third party service. YRC Worldwide does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Print Print     Email Email page

  • Search Investor Relations
Yellow YRC Logistics Roadway Reimer Express USF New Penn