Investment Calculator


I invested
on   
Calculate Current Value and Shares Since: August 8, 1974
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Aug 8, 1974 48 $ 1,000.00 162 $ 41.46 -95.85%

Investment of $  1,000.00 on Aug 8, 1974 would yield $    41.46 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 12, 1982 Initial Investment 48 21.00 $1,000.00 0.00%
Feb 9, 1983 Dividend   0.210 48 22.87 $1,099.05 9.91%
May 3, 1983 Dividend   0.210 48 26.63 $1,289.83 28.98%
Aug 2, 1983 Dividend   0.230 49 37.87 $1,845.39 84.54%
Nov 1, 1983 Dividend   0.230 49 43.50 $2,130.94 113.09%
Feb 6, 1984 Dividend   0.230 49 32.88 $1,621.97 62.20%
May 8, 1984 Dividend   0.230 50 27.12 $1,349.17 34.92%
Aug 7, 1984 Dividend   0.250 50 30.88 $1,548.67 54.87%
Nov 2, 1984 Dividend   0.250 51 31.25 $1,579.76 57.98%
Feb 5, 1985 Dividend   0.250 51 38.13 $1,940.20 94.02%
May 7, 1985 Dividend   0.250 51 34.00 $1,742.77 74.28%
Aug 6, 1985 Dividend   0.140 51 41.62 $2,140.52 114.05%
Aug 27, 1985 Stock Split   103 20.25 $2,082.93 108.29%
Nov 6, 1985 Dividend   0.140 103 23.87 $2,469.68 146.97%
Feb 4, 1986 Dividend   0.140 104 32.37 $3,363.61 236.36%
May 6, 1986 Dividend   0.140 104 35.37 $3,689.89 268.99%
Jul 29, 1986 Dividend   0.150 105 32.88 $3,445.77 244.58%
Oct 28, 1986 Dividend   0.150 105 38.37 $4,036.84 303.68%
Feb 3, 1987 Dividend   0.150 106 32.62 $3,447.67 244.77%
May 5, 1987 Dividend   0.150 106 32.13 $3,411.74 241.17%
Aug 4, 1987 Dividend   0.150 107 39.25 $4,183.70 318.37%
Nov 3, 1987 Dividend   0.150 107 28.63 $3,067.70 206.77%
Feb 3, 1988 Dividend   0.150 108 28.13 $3,030.19 203.02%
May 3, 1988 Dividend   0.150 108 25.62 $2,775.97 177.60%
Aug 2, 1988 Dividend   0.180 109 28.25 $3,080.44 208.04%
Nov 1, 1988 Dividend   0.180 110 33.12 $3,631.10 263.11%
Feb 7, 1989 Dividend   0.180 110 31.50 $3,473.23 247.32%
May 2, 1989 Dividend   0.180 111 26.75 $2,969.34 196.93%
Aug 1, 1989 Dividend   0.190 112 27.37 $3,059.25 205.93%
Oct 31, 1989 Dividend   0.190 113 25.50 $2,871.47 187.15%
Feb 6, 1990 Dividend   0.190 114 23.75 $2,695.80 169.58%
May 1, 1990 Dividend   0.190 114 28.37 $3,241.77 224.18%
Jul 31, 1990 Dividend   0.200 115 27.87 $3,207.49 220.75%
Oct 30, 1990 Dividend   0.230 116 20.63 $2,400.73 140.07%
Feb 5, 1991 Dividend   0.230 117 31.13 $3,649.39 264.94%
Apr 30, 1991 Dividend   0.230 118 30.00 $3,543.88 254.39%
Jul 30, 1991 Dividend   0.230 119 30.62 $3,644.29 264.43%
Oct 29, 1991 Dividend   0.230 120 30.62 $3,671.67 267.17%
Feb 4, 1992 Dividend   0.230 121 28.50 $3,445.03 244.50%
Apr 28, 1992 Dividend   0.230 122 30.50 $3,714.59 271.46%
Jul 28, 1992 Dividend   0.230 123 25.75 $3,164.10 216.41%
Oct 27, 1992 Dividend   0.230 124 26.62 $3,299.27 229.93%
Feb 2, 1993 Dividend   0.230 125 29.00 $3,622.75 262.28%
Apr 27, 1993 Dividend   0.230 126 23.25 $2,933.18 193.32%
Jul 27, 1993 Dividend   0.230 128 20.37 $2,598.86 159.89%
Oct 26, 1993 Dividend   0.230 129 23.00 $2,963.75 196.38%
Feb 8, 1994 Dividend   0.230 130 29.25 $3,798.75 279.88%
Apr 26, 1994 Dividend   0.230 131 20.00 $2,627.30 162.73%
Jul 26, 1994 Dividend   0.230 133 18.94 $2,518.27 151.83%
Oct 25, 1994 Dividend   0.230 135 19.12 $2,572.78 157.28%
Feb 7, 1995 Dividend   0.230 136 21.50 $2,923.98 192.40%
Apr 25, 1995 Dividend   0.230 138 18.12 $2,495.59 149.56%
Jul 21, 1995 Dividend   0.000 138 15.87 $2,185.71 118.57%
Jul 21, 1995 Dividend   0.000 138 15.87 $2,185.71 118.57%
Jul 21, 1995 Dividend   0.000 138 15.87 $2,185.71 118.57%
Oct 1, 2002 Dividend   0.500 162 27.09 $4,400.95 340.10%
Sep 1, 2010 Current Investment 162 0.26 $41.46 (95.85%)

The Investment Calculator page and related information is provided by Mergent, a third party service. YRC Worldwide, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.